X50 Skinny Protein
Other Products by Tribeca Health. Search other Protein Powder products.
This product has been discontinued by the manufacturer or by our store due to poor demand.
Please see Related Products that may have replaced this product below.
review this product |
X50 Skinny Protein is an exciting product from the makers of Green Tea X50, Tribeca Health.
Skinny Protein utilises 'Isotech' a blend of premium quality whey protein isolate and whey protein concentrate.
X50 Skinny Protein is designed to increase lean muscle and support fat loss and weight management. Providing18g protein per serve along with L-Carnitine, Schizandra and fibersol-2, this product aims to increase the use of fat for energy, increase metabolism and keep you feeling fuller for longer. This thermogenic protein powder is ideal for a meal replacment or snack, containing 24 plus vitamins and minerals.
It is high in essential amino acids and naturally rich in BCAA's to provide immune system support and create an environement which enables protein synthesis, leading to an increase in lean muscle and aiding the fat-burning process. Providing less than 1g of fat and 1.5g sugars per serve, X50 Skinny Protein is the ideal choice to assist your goals of a lean, toned physique.
Customer feedback
At Sporty’s Health we believe that customer satisfaction is our most important job. If we can help in any way please use the below methods to contact us.
Email: customers@sportyshealth.com.au
Phone: 1300 211 161
Live Chat: When available
You can also sign up to our Newsletter so that you are always informed as to our latest offers and deals as well as New Product launches and Sale Events. Feel free to peruse our Customers Service section, Terms and Conditions and Returns Policy. We also highly recommend reading our Blog which offers a large array of content and product reviews.
Ingredients
SKINNY PROTEIN Nutritional Information | ||
Servings per container: 35 Serving size: 28g | ||
Avg. Qty | Per Serve (28g) | Per 100g |
Energy | 412kj (98 Cal) | 1439kj (344 Cal) |
Protein | 18g | 64.5g |
Carbohydrate Total | 5g | 17.5g |
Fibre | 3.71g | 12.98g |
Sugars | 1.3g | 4.5g |
Fat Total | 0.7g | 2.45g |
Saturated | 0.4g | 1.4g |
Trans Fat | 0.00475g | 0.017g |
Sodium | 330mg | 1150mg |
L-Alanine | 700mg | 2450mg |
L-Arginine | 400mg | 1400mg |
L-Aspartic Acid | 160mg | 560mg |
L-Cysteine | 420mg | 1470mg |
L-Glutamic Acid | 220mg | 770mg |
L-Glycine | 310mg | 1080mg |
L-Histidine | 370mg | 1290mg |
L-Leucine | 170mg | 595mg |
L-Lysine | 170mg | 595mg |
L-Methionine | 440mg | 1540mg |
L-Phenylalanine | 100mg | 350mg |
L-Proline | 820mg | 2870mg |
L-Tyrosine | 620mg | 2170mg |
L-Tryptophan | 270mg | 945mg |
L-Threonine | 1040mg | 3640mg |
L-Valine | 930mg | 3250mg |
Calcium | 250mg | 870mg |
Phosphorus | 150mg | 525mg |
Magnesium | 18mg | 63mg |
Potassium | 90mg | 315mg |
Iron | 0.51mg | 1.78mg |
Vitamin A | 489.5 IU | 1713.25 IU |
Caffeine | 0.12mg | 0.42g |
Vitamin Blend | Per Serve (28g) | % Daily Intake |
Vitamin A (as Palmitate, USP-FCC) | 625 IU | 12.5% |
Vitamin D3 (as Cholecalciferol, USP-FCC) | 50 IU | 12.5% |
Vitamin E (as dl-alpha-Tocopheryl Acetate, USP-FCC) | 3.75 IU | 12.5% |
Biotin (USP) | 37.5mcg | 12.5% |
Folic Acid (USP) | 0.05mg | 12.5% |
Niacin (as Niacinamide, USP) | 2.5mg | 12.5% |
Pantothenic Acid (as Calcium d-Pantothenate, USP-FCC) | 1.3mg | 13% |
Vitamin B1 (as Thiamin HCl, USP-FCC) | 0.19mg | 13% |
Vitamin B12 (as Cyanocobalamin, USP) | 0.78mcg | 13% |
Vitamin B2 (as Riboflavin, USP-FCC) | 0.22mg | 12.4% |
Vitamin B6 (as Pyridoxine HCl, USP-FCC) | 0.25mg | 12.5% |
Vitamin C (as Socium Ascorbate, USP-FCC) | 7.5mg | 12.5% |
Vitamin K1 (as Phyonadione, USP) | 8mcg | 10% |
Calcium (as Tricalcium Phosphate, FCC) | 7.5mg | 12.5% |
Chromium (as Chromium Chloride (6 H20), USP) | 15mcg | 12.5% |
Copper (as Copper Sulfate, anhy) | 0.31mg | 15.5% |
Iodine (as Potassium iodide, USP-FCC) | 21.7mcg | 14.5% |
Iron (as Ferrous Sulfate, Dried, USP) | 2.61mg | 14.5% |
Magnesium (as Magnesium Phosphate, FCC) | 50mg | 12.5% |
Manganese (as Manganese Sulfate (1H2O), USP-FCC) | 0.5mg | 25% |
Molybdenum (Sodium Molybdate) | 9.37mcg | 12.5% |
Phosphorus (as Magnesoim Phosphate, FCC) & Sodium Phophate, Tribasic, FCC) & (Tricalcium Phosphate, FCC) | 125mg | 12.5% |
Selenium | 9.1mcg | 13% |
Zinc (as Zinc Sulfate, USP-FCC) | 1.87mg | 12.5% |
INGREDIENTS: Protein Blend (Whey Protein Isolate & MIlk Protein Concentrate, Fibersol 2, Cocoa, Vitamin & Mineral Blend, Natural Flavours, Salt, Acetyl L-Carnitine, Sucralose, Schizandra Extract, Digestive Enzyme Blend (Protease 1, Protease 11, Amylase, Lipase and Lactose).
Contains Milk & Soy (Lecithin) Ingredients. This product was manufactured in a facility that processes Egg, Peanut, Oat and Barley.
ALLERGEN STATEMENT: Not present in product: Bee Pollen, Milk and beverages made from soy or cereals (if no more than 2.5%m/m fat), Aspartame, Quinine containing foods, Guarana (or extract), Phytoserol esters & oil Phytosterols, Added caffeine, Unpasteurised egg, Unpasteurised milk, Royal jelly propolis, Erythritol, Isomalt, Polydextrose, Sorbitolz, Lactitol, Maltitol, Maltitol Syrup, Mannitol, Xylitol, Any irradiated ingredients, Sulphites - added >10mg/kg, Cereals containing gluten and their products, Egg and Egg products, Fish and Fish products, Soybeans & their products, Traces Peanut, Tree Nuts and Sesame Seeds (excluding coconuts).