Cart is empty
Max's Bioengineered WPI
Maxs Bioengineered WPI Product Information
- Max's Bioengineered WPI - Superior Protein Technology
- 90% Whey Protein Isolate
- High Glycomacropeptide WPI (Whey Protein Isolate)
- High Beta Whey WPI
- Rich in BCAA's
- Ultimate muscle building protein for lean mass gains
Pack on Muscle Mass and Keep Body Fat Low with Maxs Bioengineered WPI!
Maxs Bioengineered WPI Directions:
Take 1 - 3 servings per day between meals. Mix the recommended serving (see table) in a blender or shaker in cold water or milk for 30 - 45 seconds. Consume within 30 minutes.
1 level scoop = approx. 30grams.
| Weight | Up to 80kg | 80 - 100kg | 100+ kg |
| Scoops | 1 | 1.5 | 2 |
| Product Weight | 30g | 45g | 60g |
| Protein | 27g | 40g | 54g |
| Water | 200ml | 300ml | 500ml |
| Low Fat Milk | 300ml | 400ml | 500ml |
| Total Protein (with Milk) | 40g | 56g | 74g |
Maxs Bioengineered WPI may be used to:
Increase lean muscle mass; Help increase strength and muscle size; Improve recovery and repair of muscle; Support the immune system; Support weight management programs.
Maxs Bioengineered WPI is great for:
Bodybuilders; Resistance / Weight training; Power-lifers; Athletes and sports people including elite athletes; Individuals on a high protein, low carbohydrate diet; Men and women with busy, active lifestyles.
Max's Bioengineered WPI Nutritional Information
| Per Serve (30g) in water | Per Serve in 300ml Skim Milk | Per 100g | |
| Energy | 460.0kj | 1478.0kj | 1540kj |
| Protein | 27.1g | 46.4g | 90.1g |
| Carbohydrate - Total | 0.3g | 28.3g | 1.0g |
| Carbohydrate - Sugars | 0.2g | 28.2g | 0.9g |
| Fat - Total | 0.2g | 0.6g | 0.7g |
| Fat - Saturated | 0.1g | 0.5g | 0.5g |
| Amino Acids | |||
| *L-Leucine | 3.0g | 4.8g | 9.9g |
| *L-Isoleucine | 1.6g | 2.7g | 5.3g |
| *L-Valine | 1.5g | 2.6g | 5.0g |
| *L-Lysine | 2.8g | 4.1g | 9.3g |
| *L-Phenylalanine | 0.9g | 1.7g | 3.0g |
| *L-Methionine | 0.7g | 1.0g | 2.3g |
| *L-Threonine | 1.3g | 1.9g | 4.3g |
| *L-Tryptophan | 0.6g | 0.9g | 2.0g |
| L-Tyrosine | 0.5g | 1.3g | 1.7g |
| L-Aspartic Acid | 0.5g | 1.1g | 1.7g |
| L-Glutamine | 0.9g | 1.8g | 3.0g |
| L-Histidine | 2.6g | 4.0g | 8.7g |
| Glycine | 0.8g | 1.2g | 2.7g |
| L-Arginine | 0.9g | 1.0g | 3.0g |
| L-Cysteine | 1.3g | 1.7g | 4.3g |
| L-Alanine | 3.8g | 7.9g | 12.7g |
| L-Glutamic Acid | 0.9g | 1.9g | 3.0g |
| L-Serine | 1.4g | 3.3g | 4.7g |
| L-Proline | 1.1g | 1.1g | 3.5g |
| *Essential Amino Acids | |||
| Vitamins | |||
| Vitamin C | 12.0mg | 15.0mg | 40.0mg |
| Beta Carotene (Vitamin A) | 75.0mcg | 75.0mcg | 250.0mcg |
| Vitamin B1 (Thiamine HCl) | 12.0mcg | 1008.0mcg | 40.0mcg |
| Vitamin B2 (Riboflavin) | 18.0mcg | 1020.0mcg | 60.0mcg |
| B3 (Nicotinamide) | 1.0mg | 1.0mg | 3.3mg |
| B5 (Ca Pantothenate) | 20.0mcg | 1015.0mcg | 66.7mcg |
| B6 (Pyridoxine HCl) | 160.0mcg | 160.0mcg | 533.3mcg |
| B12 (Cyanocobalamin) | 0.2mcg | 0.2mcg | 0.6mcg |
| Biotin | 0.3mcg | 3.0mcg | 1.0mcg |
| Vitamin D3 | 1.0mcg | 1.0mcg | 3.3mcg |
| Folate | 3.0mcg | 21.0mcg | 10.0mcg |
| Minerals | |||
| Sodium | 120.0mg | 370.0mg | 400.0mg |
| Calcium | 50.0mg | 520.0mg | 166.7mg |
| Magnesium | 6.6mg | 42.0mg | 22.0mg |
| Zinc | 0.1mg | 1.2mg | 0.3mg |
| Iron | 1.6mg | 1.9mg | 5.3mg |
| Phosphorous | 10.0mg | 180.0mg | 33.3mg |
| Potassium | 50.0mg | 550.0mg | 166.7mg |
| Selenium | 5.0mcg | 7.0mcg | 16.7mcg |
| Iodine | 15.0mcg | 15.0mcg | 50.0mcg |
| Chromium | 0.8mcg | 0.8mcg | 2.7mcg |
|
Ingredients: High GMP Whey Protein Isolate, High Beta Whey Fraction Whey Protein Isolate, Natural & Nature Identical flavours & colours. Vegetable Gum (407), Soy Lecithin, Sweeteners (950, 951), Minerals (Potassium Citrate, Tri Calcium Phosphate, Magnesium Oxide, Ferrous Fumerate, Zinc Sulphate, Potassium Iodide, Sodium Selenite, Chromium Chloride), Vitamins (Vitamin C, Nicotinomide, Vitamin B6, Pantothenic Acid, Riboflavin, Niacin, Thiamin, Vitamin A Acetate, Folic Acid, Vitamin D3, Biotin, Vitamin B12).
Contains Milk Protein & Soy Lecithin. May contain traces of wheat from flavours. Contains Phenylalanine. |
|||
Customer feedback
Product rating
Customer Reviews
Add your review here








