Cart is empty
Muscle Pharm Assault
MUSCLE PHARM ASSAULT was born after years of painstaking research and contains a meticulously engineered matrix of synergistic performance enhancing compounds formulated to ignite muscle growth, increase power output, maximize concentration, and super charge your energy and stamina. By combining such ingredients Muscle Pharm has provided bodybuilders, power lifters, and athletes with a potent pre-workout formula! Within just minutes after consuming your very first serving you will begin to feel the freakish effects of ASSAULT, and experience a level of focus and drive you have never known before.
PLEASE NOTE: Product labelling may vary from that in the representative image area.
SUMA ROOT: Has also been called "the Russian secret," as it has been taken by Russian Olympic athletes for many years and has been reported to increase muscle-building and endurance.
BETA ALANINE: is a non-essential amino acid and is the only naturally occurring beta-amino acid with benefits of: Increased Muscle Mass, Increased anaerobic and aerobic endurance, and increased Muscular Strength.
CITRULINE MELATE: Citrulline Malate provides muscle energy that allows individuals of all walks to train harder and longer while speeding recuperation from exercise.
L-ARGININE: Arginine is a semi-essential amino acid. It is a building block of protein that performs a myriad of physiolgical functions. It is a known precursor of the gas nitric oxide (N02)
KRE-ALKALYN: is Creatine which is 100% stable and will not break down into Creatinine. This allows the Creatine to be absorbed more efficiently into the boodstream. Kre-Alkalyn® allows athletes to use smaller serving sizes while experiencing even more explosive results.
CREATINE ETHYL ESTER (CEE): CEE does a superior work to gain muscle mass and muscle power in all athletes.
PYRU GLUTAMIC ACID: It increases the brain's ability to use glucose, meaning your brain cells have more energy available for their everyday needs, and feelings of tiredness and low mood are also improved
| Muscle Pharm Assault | Green Apple | |
| Serving Size23G(1/2Scoop) | ||
| Servings Per Container32 | ||
| Amount Per Serving | % DV† | |
| Calories | 40 | |
| Total Carbohydrates | 9g | 3% |
| Sugars | 0g | * |
| Vitamin B-6 (Pyridoxine HCL) | 14mg | 700% |
| Vitamin B-12 (Methylcobalamin) | 85mcg | 1416.67% |
| Calcium (From Phosphate And Silicate) | 247mg | 24.70% |
| Sodium | 45mg | 1.88% |
| Potassium | 40mg | 1.14% |
| Assault Proprietary Blend | 23000mg | * |
| Anti-Fatigue Adaption Matrix | ||
| CarnoSyn® Beta-Alanine, Citrulline Malate, (DMG) Dimethylglycine, Rhodiola Rosea (Root) Extract 3% Rosavins | ||
| Strength Domination & Recovery Matrix | ||
| Creapure(Creatine Monohydrate), Con-Cret® Creatine HCL (100% Concentrated Creatine) | ||
| High Performance Energy & Intensity Amplifier | ||
| Choline Bitartrate, Taurine, L-Tyrosine, Medium Chain Triglycerides (MCT), Caffeine Anhydrous, Papain 1000, Pyroglutamic Acid, L-Aspartic Acid, Camiella Sinensis (White Tea Leaf Powder), Pyridoxine HCL, Methylcobalamin | ||
| 3:1:2 BCAA Ratio (Patent Pending) | ||
| BCAAs (L-Leucine, L-Valine, L-Isoleucine) | ||
| Cell Volumizer | ||
| L-Glycine, L-Arginine Blend (L-Arginine AKG 2:1, Di Arginine Malate, L-Arginine HCL) | ||
| Cellular Transport Amplifier | ||
| Astragin® (Notoginseng Root Ext, Astragalus Root Ext.), Cinnulin PF® (Cinnamomum Burmanii Extract Standardized To Type-A Polymers) | ||
| Muscle Hydration & Electrolyte Blend | ||
| L-Glutamine, Phosphorus, Sodium, Potassium | ||
| † Percent Daily Values (%DV) are based on a 2,000 calorie diet | ||
| * Daily Value (DV) not established | ||
| Other Ingredients: | ||
| Glucose Polymers, Natural And Artificial Flavors, Calcium Silicate, Citric Acid, Sucralose, Acesulfame Potassium, Salt, Calcium Phosphate, Magnesium Oxide, Potassium Chloride, FD&C Yellow #5, FD&C Blue #1 | ||
| *Notice: Powder Density May Be Affected By Settling Which May Cause Variations In The Scoop Serving Size And Fill Levels From Bottle To Bottle. | ||
| Allergen Warning: This Product Was Produced In A Facility That May Also Processes Ingredients Containing Milk, Egg, Soybeans, Shellfish, Fish, Tree Nuts, And Peanuts. | ||






